Lyon in the Night.

| Full name | Stade de Gerland |
|---|---|
| Location | 353, Avenue Jean-Jaurès, 69007 VIIè Arrondissement, Lyon, France |
| Coordinates | 45°43′26″N 4°49′56″ECoordinates: 45°43′26″N 4°49′56″E |
| Owner | City of Lyon |
| Operator | Olympique Lyonnais |
| Capacity | 43,051 |
| Field size | 105 x 68 m |
| Surface | Grass |
| Construction | |
| Built | 1914 |
| Opened | 1926 |
| Expanded | 1960, 1980, 1998 |
| Closed | 2016 |
| Construction cost | 32.7m € (including renovations) |
| Architect | Tony Garnier René Gagis (renovation) |


Žádné komentáře:
Okomentovat