The City of Manchester Stadium in Manchester, England, also known as the Etihad Stadium for sponsorship reasons, is the home ground of Manchester City Football Club and, with a domestic football capacity of 55,097, the fourth-largest in the Premier League and eighth-largest in the United Kingdom.
Broke ground | 12 December 1999 |
---|---|
Opened | 25 July 2002 (as athletics stadium) 10 August 2003 (as footballstadium) |
Renovated | 2002–2003 (converted to current use) |
Expanded | 2014–2015 (47,400 to 55,097 seats) |
Construction cost | £112 million (athletics stadium) £22 million (football conversion) £20 million (football fit-out) |
Architect | ArupSport (stadium design) KSS Design Group (interior fitout) Populous (stadium expansion) |
Structural engineer | Arup Associates |
General contractor | Laing Construction Ltd. (initial construction), Laing O'Rourke(stadium conversion & later expansion) |
Main contractors | Watson Steel Ltd. (initial steelwork construction) |
Žádné komentáře:
Okomentovat